There are many ways to wear a white collared shirt and whatever styles you wear it will leave you looking chic and put together. Our design has an utilitarian appeal thanks to the flap pockets and a slightly relaxed, boxy cut. Belt it for a more defined waist. Button down, layer up, knot - style it your way.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Bust | 50 |
52 | 54 | 56 |
| Length | 68 | 69 | 70 | 71 |
| Shoulder | 41 | 42 | 43 | 44 |
| Sleeve | 54 | 55 | 56 | 57 |
| Waist | 50 | 52 | 54 | 56 |
| Size | XS | S | M | L |
|---|---|---|---|---|
| Bust | 20 |
20 | 21 | 22 |
| Length | 27 | 27 | 28 | 28 |
| Shoulder | 16 | 17 | 17 | 17 |
| Sleeve | 21 | 22 | 22 | 22 |
| Waist | 20 | 20 | 21 | 22 |
Please note that measurements are approximate.
| XS | S | M | L | |
|---|---|---|---|---|
| FR | 36 | 38 | 40 | 42 |
| US | 4 | 6 | 8 | 10 |
| IT | 40 | 42 | 44 | 46 |
| JP | 7 | 9 | 11 | 13 |
| UK | 8 | 10 | 12 | 14 |
| AU | 8 | 10 | 12 | 14 |
This is a general guide to help you find your size. Some styles may differ from the above size guide. Need assistance? Contact us at customerservice@maisonwu.com.
Sign up for email updates on the latest collections, new arrivals and offers.